Welcome to the Aptus Feeding Calculator! This tool simplifies your gardening journey by estimating the required amounts of each Aptus product, from the vegetative stage to harvest.
Note for all feeding schedules: Development stages and dosages depend on crop and growing methods.
All-in-one Liquid
3.3L
Regulator
0.45L
Startbooster
0.225L
Super-PK
0.675L
Enzym+
0.468L
Topbooster
0.525L
K-boost
0.75L
| VEG | BLOOM | FLUSH | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | week 1 | week 2 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 |
| * All-in-one Liquid | 100ml | 100ml | 100ml | 100ml | 100ml | 100ml | 125ml | 125ml | 125ml | 125ml | |
| Regulator | 15ml | 15ml | 15ml | 15ml | 15ml | 15ml | 15ml | 15ml | 15ml | 15ml | |
| ** Startbooster | 25ml | 25ml | 25ml | ||||||||
| Super-PK | 25ml | 25ml | 25ml | 50ml | 50ml | 50ml | |||||
| Enzym+ | 7ml | 7ml | 7ml | 7ml | 7ml | 7ml | 7ml | 7ml | 100ml | ||
| Topbooster | 25ml | 25ml | 25ml | 25ml | 25ml | 25ml | 25ml | ||||
| K-boost | 50ml | 50ml | 50ml | 50ml | 50ml | ||||||
* Or use another base NPK
** Use Startbooster only for the first watering in early flower